One of the lesser-celebrated unique points about Japan is that it has many public holidays – 16 in total, compared to just 10 in the United States.
Japanese law states that if a public holiday falls on Sunday, the holiday is “transferred” to the next working day, hence the name “transfer holiday” (furikae kyuujitsu). Furthermore, a “citizen’s holiday” (kokumin no kyuujitsu) occurs when a day is sandwiched between two public holidays, resulting in a three-day break.
| Day | Name of holiday |
|---|---|
| January 1st | New Year’s Day (Ganjitsu) |
| 2nd Monday of January | Coming of Age Day (Seijin no Hi) |
| February 11th | National Foundation Day (Kenkoku Kinen no Hi) |
| March 20th or 21st | Vernal Equinox Day (Shunbun no Hi) |
| April 29th | Showa Day (Showa no Hi) |
| May 3rd | Constitutional Memorial Day (Kenpou Kinenbi) |
| May 4th | Greenery Day (Midori no Hi) |
| May 5th | Children’s Day (Kodomo no Hi) |
| 3rd Monday of July | Marine Day (Umi no Hi) |
| August 11th | Mountain Day (Yama no Hi) |
| 3rd Monday of September | Respect for the Aged Day (Keirou no Hi) |
| September 22nd or 23rd | Autumnal Equinox Day (Shuubun no Hi) |
| 2nd Monday of October | Health and Sports Day (Taiiku no Hi) |
| November 3rd | Culture Day (Bunka no Hi) |
| November 23rd | Labor Thanksgiving Day (Kinrou Kansha no Hi) |
| December 23rd | The Emperor’s Birthday (Tennou Tanjyoubi) |
* part of Golden Week